| Single Site Hosting Features | |||||
|---|---|---|---|---|---|
| Single Site Hosting Level | SL1 | SL2 | SL3 | ||
| Resources | |||||
| Storage Space | 1GB | 3GB | 5GB | ||
| Bandwidth | 5GB | 10GB | 15GB | ||
| Pricing | |||||
| Cost per Month | $3.50 | $7.00 | $10.00 | ||
| Cost per Year (save 20%) | $35.00 | $70.00 | $100.00 | ||
| Plan Features | |||||
| cPanel 11 Control Panel | Y | Y | Y | ||
| MySQL Databases | 3 | 6 | 9 | ||
| FTP Accounts | 3 | 6 | 9 | ||
| Parked Domains | 3 | 5 | 7 | ||
| Sub Domains | 5 | 10 | 15 | ||
| PHP 5.3.x / Perl / CGI Support | Y | Y | Y | ||
| Custom Error Pages | Y | Y | Y | ||
| Password Protected Directories | Y | Y | Y | ||
| E-Mail Features | |||||
| POP3 Mail Accounts | 50 | 100 | UL | ||
| E-Mail Auto Responders | Y | Y | Y | ||
| E-Mail Forwarding | Y | Y | Y | ||
| E-Mail Filters | Y | Y | Y | ||
| E-Mail Aliases | Y | Y | Y | ||
| Advanced Spam Detection | Y | Y | Y | ||
| Virus Protection | Y | Y | Y | ||
| Additional Software | |||||
| Softaculous- Instant Software Installs | Y | Y | Y | ||
| phpMyAdmin | Y | Y | Y | ||
| GD Library | Y | Y | Y | ||
| ImageMagic | Y | Y | Y | ||
| Support & Quality Control | |||||
| True Technical Support | Y | Y | Y | ||
| 24/7 Ticket Support Desk | Y | Y | Y | ||
| 99% PLUS Uptime | Y | Y | Y | ||
| 24/7 Server Monitoring | Y | Y | Y | ||
| Community Forum | Y | Y | Y | ||
| Knowledge Base | Y | Y | Y | ||
| Add-ons | |||||
| Dedicated Ip Address (per month each) | $1.50 | $1.50 | $1.50 | ||
| SSL Certificate | only from third parties | ||||
| Special Hosting Packages | Available upon request | ||||
Discounts are offered to user and non profit groups and there members.